In TRIO, Car elevators are immaculately designed to carry the load and spaciousness to accommodate the various size of cars available in the market. Precision in design and safety are the paramount and prerequisite while designing car elevators. TRIO car elevators come with both, single side and two side opening option. Please ask TRIO sales person for various optional featues for car elevators.
• Automatic Fan Switch off | • Fire Alarm Operation |
• Emergency Alarm and Light | • Home Landing |
• Attendant Service | • Next Landing Operation |
• Automatic Rescue Operation | • Motor Overheat Protection |
• Electronic Multi Beam Infrared Door Detector | • Phase Failure Protection |
• Intercom Facility |
• Overload Warning | • BMS Compatibility |
• Independent Service | • Navigo (Destination Based Dispatch System) |
• Voice Annunciator | • Car Call Cancellation |
• Site Programmability | • Load Based Priority Call Operation |
• Multi – Car Group Control Operation ( upto 8 car group) | • Removal of Elevator from the group and operation in independent mode |
• Hall Lantern and Car Arrival Chime | • Car Light and Display Illumination Power Saver |
• Proximity Card Reader Access | • Elevator Compatibility Building Integrated Services |
• Biometric Access | • Elevator Remote Access |
• Parking Shutoff | • Elevator Monitoring System |
Civil Dimensions for Automobile Elevators above hoistway
SPEED MPS | LOAD | LIFT WELL WXD | PLATFORM WXD | CAR INSIDE WXD | ENTRANANCE CENTER 4 PANEL | OPENING | MACHINE ROOM (WIDTH) | MACHINE ROOM (DEPTH) | PIT | OVER HEAD (Min.) | CAR INSIDE SQ.MTR. | |||
MPS | K.G. | W | D | W | D | W | D | W | W | D | ||||
0.5 | 3000KG | 4300 | 6350 | 3200 | 6000 | 3140 | 5840 | 2500 | SINGLE SIDE | 7000 | 8300 | 2000 | 5000 | 18.34 |
0.5 | 3000KG | 4300 | 6550 | 3200 | 6150 | 3140 | 5840 | 2500 | BOTH SIDE | 7000 | 8300 | 2000 | 5000 | 18.34 |
DISCLAIMER : The Sizes & Dimensions are subject to change anytime @ TRIO’s sole discretion.