For transporting goods vertically requires meticulously designed elevators. Elevator design requires painstaking efforts to match various needs. There are many criteria to be considered carefully while designing goods elevators like, size and goods to be transported, method of handling or the ambiance in which lift operates. Trio has designed and supply array of products to suffice the need of various industries. At TRIO, we assist you in all ways and means helping you achieved the right vertical transportation.
• Automatic Fan Switch off | • Fire Alarm Operation |
• Emergency Alarm and Light | • Home Landing |
• Attendant Service | • Next Landing Operation |
• Automatic Rescue Operation | • Motor Overheat Protection |
• Electronic Multi Beam Infrared Door Detector | • Phase Failure Protection |
• Intercom Facility |
• Overload Warning | • BMS Compatibility |
• Independent Service | • Navigo (Destination Based Dispatch System) |
• Voice Annunciator | • Car Call Cancellation |
• Site Programmability | • Load Based Priority Call Operation |
• Multi – Car Group Control Operation ( upto 8 car group) | • Removal of Elevator from the group and operation in independent mode |
• Hall Lantern and Car Arrival Chime | • Car Light and Display Illumination Power Saver |
• Proximity Card Reader Access | • Elevator Compatibility Building Integrated Services |
• Biometric Access | • Elevator Remote Access |
• Parking Shutoff | • Elevator Monitoring System |
Civil Dimensions for Goods Elevators above hoistway
LOAD | SPEED | LIFT WELL WXD | PLATFORM WXD | CAR INSIDE WXD | ENTRANANCE MANUAL DOOR | MACHINE ROOM (WIDTH) | MACHINE ROOM (DEPTH) | PIT | OVER HEAD (Min.) | CAR INSIDE SQ.MTR. | |||
PERSONS | MPS | W | D | W | D | W | D | W | W | D | |||
1000KG | 0.5 | 2250 | 2200 | 1450 | 1950 | 1400 | 1800 | 1000 | 4950 | 4150 | 1600 | 4800 | 2.58 |
1500KG | 0.5 | 2550 | 2400 | 1750 | 2150 | 1700 | 2000 | 1200 | 5250 | 4350 | 1600 | 4800 | 3.35 |
2000KG | 0.5 | 2550 | 2900 | 1750 | 2650 | 1700 | 2500 | 1500 | 5250 | 4850 | 1600 | 4800 | 4.31 |
2500KG | 0.5 | 2850 | 2900 | 2050 | 2650 | 2000 | 2500 | 1500 | 5550 | 4850 | 1600 | 4800 | 5 |
3000KG | 0.5 | 2850 | 3400 | 2050 | 3150 | 2000 | 3000 | 1800 | 5550 | 5350 | 1600 | 5000 | 6.16 |
4000KG | 0.5 | 3350 | 3400 | 2550 | 3150 | 2500 | 3000 | 2000 | 6050 | 5350 | 1600 | 5200 | 7.51 |
5000KG | 0.5 | 3350 | 4000 | 2550 | 3750 | 2500 | 3600 | 2000 | 6050 | 5950 | 1600 | 5200 | 9.2 |
DISCLAIMER : The Sizes & Dimensions are subject to change anytime @ TRIO’s sole discretion.