Passenger Elevators

Features
Photos
Dimensions
Download PDF

PASSENGER ELEVATORS

The passenger Elevators from Trio incorporates fundamentals of care, comfort, safety, and speed very meticulously. Ensuring the utmost safe and smooth vertical experience without any speed glitch, the innovative technology adopted by Trio has enabled it to add more space to elevator cars, offering a more comfortable and spacious ride every time.

DESIGN

TRIO passenger Elevators are designed to enhance convenience at your residence. Apart from that, it also saves the space, adds more elegance and blends with contemporary architecture. By beautifully amalgamating aesthetic ambience, technology integration & user satisfaction, we deliver the customer what they wish in the best way. Various designing options for car & car-top lightings can be selected as indicated.

PASSENGER ELEVATOR – SALIENT FEATURES

STANDARD FEATURES
• Automatic Fan Switch off • Fire Alarm Operation
• Emergency Alarm and Light • Home Landing
• Attendant Service • Next Landing Operation
• Automatic Rescue Operation • Motor Overheat Protection
• Electronic Multi Beam Infrared Door Detector • Phase Failure Protection
• Intercom Facility  
OPTIONAL FEATURES
• Overload Warning • BMS Compatibility
• Independent Service • Navigo (Destination Based Dispatch System)
• Voice Annunciator • Car Call Cancellation
• Site Programmability • Load Based Priority Call Operation
• Multi – Car Group Control Operation ( upto 8 car group) • Removal of Elevator from the group and
operation in independent mode
• Hall Lantern and Car Arrival Chime • Car Light and Display Illumination Power Saver
• Proximity Card Reader Access • Elevator Compatibility Building Integrated Services
• Biometric Access • Elevator Remote Access
• Parking Shutoff • Elevator Monitoring System

PASSENGER LIFTS/MR

Civil Dimensions for Passenger Elevators above hoistway (Geared & Gearless)

CAPACITY SPEED MPS LOAD LIFT WELL WXD PLATFORM WXD CAR INSIDE WXD ENTRANCE Center Open MACHINE ROOM (WIDTH) MACHINE ROOM (DEPTH) PIT OVER HEAD  CAR INSIDE SQ.MTR.
PERSONS MPS K.G W D W D W D W W D      
6 1.0/1.5 408 1650 1600 1250 1100 1190 950 700 4350 3550 1600 4800 1.13
8 1.0/1.5 544 1800 1700 1400 1200 1340 1050 800 4500 3350 1600 4800 1.4
  2.0/2.5 544 1800 1700 1400 1200 1340 1050 800 4500 3350 2500 5350 1.4
10 1.0/1.5 680 1800 1900 1400 1450 1340 1300 800 4500 3850 1600 4800 1.74
  1.0/1.5 680 1800 1900 1400 1450 1340 1300 800 4500 3850 2500 4800 1.74
13 1.0/1.5 884 2000 2200 1600 1600 1540 1450 900 4700 4150 1600 4800 2.23
  2.0/2.5 884 2000 2200 1600 1600 1540 1450 900 4700 4150 2500 6000 2.23
16 1.0/1.5 1088 2200 2300 1800 1700 1740 1550 1000 4900 4250 1600 4800 2.69
  2.0/2.5 1088 2200 2300 1800 1700 1740 1550 1000 4900 4250 2500 6000 2.69
20 1.0/1.5 1360 2200 2600 1800 1950 1740 1800 1000 4900 4550 1800 4800 3.13
  2.0/2.5 1360 2200 2600 1800 1950 1740 1800 1000 4900 4550 2500 6000 3.13
26 1.0/1.5 1768 2800 2600 2300 1850 2240 1700 1200 5500 4550 2000 4800 3.8
  2.0/2.5 1768 2800 2600 2300 1850 2240 1700 1200 5500 4550 2500 6000 3.8
CAPACITY SPEED LOAD LIFT WELL WXD PLATFORM WXD CAR INSIDE WXD ENTRANCE PIT OVER HEAD (Min.) CAR INSIDE SQ.MTR.
PERSONS MPS K.G W D W D W D W      
6 1.0/1.5 408 1750 1500 1100 1250 1040 1100 700 1600 4200 1.14
8 1.0/1.5 544 1850 1750 1200 1500 1140 1250 800 1600 4200 1.43
  2.0/2.5 544 1850 1750 1200 1500 1140 1250 800 2500 5400 1.43
10 1.0/1.5 680 2000 1750 1350 1500 1290 1350 800 1600 4200 1.74
  2.0/2.5 680 2000 1750 1350 1500 1290 1350 800 2500 5400 1.74
13 1.0/1.5 884 2250 2000 1450 1750 1390 1600 900 1600 4500 2.22
  2.0/2.5 884 2250 2000 1450 1750 1390 1600 900 2500 5400 2.22
16 1.0/1.5 1088 2400 2150 1600 1900 1540 1750 1000 1600 4500 2.7
  2.0/2.5 1088 2400 2150 1600 1900 1540 1750 1000 2500 5400 2.7
20 1.0/1.5 1360 2600 2200 1800 1950 1740 1800 1000 1800 5000 3.13
  2.0/2.5 1360 2600 2200 1800 1950 1740 1800 1000 2500 5400 3.13
26 1.0/1.5 1768 2600 2550 1800 2300 1740 2150 1200 2000 5000 3.74
  2.0/2.5 1768 2600 2550 1800 2300 1740 2150 1200 2500 5400 3.74

3 / 5 SIDE GLASS PANORAMIC LIFT

Minimum Civil Dimensions For Panoramic Elevators Above Hoistway (geared & Gearless)

CAPACITY SPEED LOAD LIFT WELL WXD PLATFORM WXD CAR INSIDE WXD ENTRANANCE AUTO DOOR- TELESCOPIC MACHINE ROOM (DEPTH) MACHINE ROOM (WIDTH) PIT OVER HEAD (Min.) CAR INSIDE SQ.MTR.
PERSONS MPS K.G W D W D W D W D W      
10 1.0/1.5 680 2100 1300 1150 1800 1090 1650 800 4800 3250 1600 4800 1.79
13 1.0/1.5 884 2400 1600 1450 1800 1390 1650 900 5100 3550 1800 5000 2.29
16 1.0/1.5 1088 2400 1600 1450 2100 1390 1950 900 5100 3550 1800 5000 2.71
20 1.0/1.5 1360 2400 1600 1450 2400 1390 2250 1000 5100 3550 1800 5200 3.12

ROUND GLASS PANORAMIC LIFT

Minimum Civil Dimensions For Passenger Round Elevators Above Hoistway (geared & Gearless)

CAPACITY SPEED LOAD LIFT WELL WXD PLATFORM WXD CAR INSIDE WXD ENTRANANCE AUTO DOOR- TELESCOPIC MACHINE ROOM (DEPTH) MACHINE ROOM (WIDTH) PIT OVER HEAD (Min.) CAR INSIDE SQ.MTR.
PERSONS MPS K.G W D W D W D W D W      
10 1.0/1.5 680 2000 1300 950 1950 890 1800 800 4700 3250 1600 4800 1.79
13 1.0/1.5 884 2250 1400 1150 2200 1090 2050 900 4950 3350 1800 5000 2.24
15& 16 1.0/1.5 1088 2500 1500 1400 2300 1340 2150 900 5200 3450 1800 5000 2.71
20 1.0/1.5 1360 2550 1600 1450 2500 1390 2350 1000 5100 3550 1800 5200 3.1

DISCLAIMER : The Sizes & Dimensions are subject to change anytime @ TRIO’s sole discretion.